Statistics: sottofascicolo 12
Geo Map
Region
#
NA - North America
153
AS - Asia, other
44
EU - Europe
13
SA - South America
8
OC - Oceania
4
Unknown
2
Total
224
Country
#
US - United States of America
152
CN - China
19
IT - Italy
7
SG - Singapore
7
VN - Vietnam
6
BR - Brazil
5
IN - India
5
AU - Australia
4
AR - Argentina
3
JP - Japan
3
other - Other Country
13
Total
224
City
#
Placentia
22
San Mateo
22
Villastellone
5
Mumbai
4
Beijing
2
London
2
Perth
2
Singapore
2
Buenos Aires
1
Carapicuiba
1
other
161
Total
224
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2022
0 0
0 0 0 0
0 0 0 2
5 0
7
2023
0 0
0 0 6 6
0 0 5 0
0 0
17
2024
1 2
3 4 4 7
6 12 2 11
11 4
67
2025
10 13
15 14 25 8
15 12 6 3
12 0
133
Ever
224
Geo Map
| Region | # |
|---|---|
| NA - North America | 153 |
| AS - Asia, other | 44 |
| EU - Europe | 13 |
| SA - South America | 8 |
| OC - Oceania | 4 |
| Unknown | 2 |
| Total | 224 |
| Country | # |
|---|---|
| US - United States of America | 152 |
| CN - China | 19 |
| IT - Italy | 7 |
| SG - Singapore | 7 |
| VN - Vietnam | 6 |
| BR - Brazil | 5 |
| IN - India | 5 |
| AU - Australia | 4 |
| AR - Argentina | 3 |
| JP - Japan | 3 |
| other - Other Country | 13 |
| Total | 224 |
| City | # |
|---|---|
| Placentia | 22 |
| San Mateo | 22 |
| Villastellone | 5 |
| Mumbai | 4 |
| Beijing | 2 |
| London | 2 |
| Perth | 2 |
| Singapore | 2 |
| Buenos Aires | 1 |
| Carapicuiba | 1 |
| other | 161 |
| Total | 224 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 |
| 2023 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 17 |
| 2024 | 1 | 2 | 3 | 4 | 4 | 7 | 6 | 12 | 2 | 11 | 11 | 4 | 67 |
| 2025 | 10 | 13 | 15 | 14 | 25 | 8 | 15 | 12 | 6 | 3 | 12 | 0 | 133 |
| Ever | 224 | ||||||||||||
English
Italian