Statistics: sottofascicolo 35
Geo Map
Region
#
NA - North America
165
AS - Asia, other
48
SA - South America
18
EU - Europe
10
OC - Oceania
5
AF - Africa
1
Unknown
2
Total
249
Country
#
US - United States of America
162
CN - China
18
BR - Brazil
10
JP - Japan
10
VN - Vietnam
7
AU - Australia
5
IT - Italy
5
CO - Colombia
4
TH - Thailand
3
AR - Argentina
2
other - Other Country
23
Total
249
City
#
San Mateo
39
Placentia
16
Villastellone
5
Shantou
4
Nonthaburi
3
Kunming
2
Kurrajong Heights
2
Abejorral
1
Aracaju
1
Baku
1
other
175
Total
249
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2022
0 0
0 0 0 0
0 0 0 0
5 0
5
2023
0 0
0 0 6 6
0 0 5 0
0 0
17
2024
2 3
3 4 3 8
3 4 0 3
9 5
47
2025
8 6
9 16 24 9
9 5 5 7
1 17
116
2026
10 4
16 14 18 2
0 0 0 0
0 0
64
Ever
249
Geo Map
| Region | # |
|---|---|
| NA - North America | 165 |
| AS - Asia, other | 48 |
| SA - South America | 18 |
| EU - Europe | 10 |
| OC - Oceania | 5 |
| AF - Africa | 1 |
| Unknown | 2 |
| Total | 249 |
| Country | # |
|---|---|
| US - United States of America | 162 |
| CN - China | 18 |
| BR - Brazil | 10 |
| JP - Japan | 10 |
| VN - Vietnam | 7 |
| AU - Australia | 5 |
| IT - Italy | 5 |
| CO - Colombia | 4 |
| TH - Thailand | 3 |
| AR - Argentina | 2 |
| other - Other Country | 23 |
| Total | 249 |
| City | # |
|---|---|
| San Mateo | 39 |
| Placentia | 16 |
| Villastellone | 5 |
| Shantou | 4 |
| Nonthaburi | 3 |
| Kunming | 2 |
| Kurrajong Heights | 2 |
| Abejorral | 1 |
| Aracaju | 1 |
| Baku | 1 |
| other | 175 |
| Total | 249 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| 2023 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 17 |
| 2024 | 2 | 3 | 3 | 4 | 3 | 8 | 3 | 4 | 0 | 3 | 9 | 5 | 47 |
| 2025 | 8 | 6 | 9 | 16 | 24 | 9 | 9 | 5 | 5 | 7 | 1 | 17 | 116 |
| 2026 | 10 | 4 | 16 | 14 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Ever | 249 | ||||||||||||
English
Italian