Statistics: sottofascicolo 34
Geo Map
Region
#
NA - North America
204
AS - Asia, other
38
SA - South America
23
EU - Europe
16
OC - Oceania
7
AF - Africa
2
Unknown
5
Total
295
Country
#
US - United States of America
202
BR - Brazil
17
CN - China
12
AU - Australia
7
JP - Japan
7
VN - Vietnam
6
IT - Italy
5
IN - India
4
SG - Singapore
3
DE - Germany
2
other - Other Country
30
Total
295
City
#
San Mateo
62
Placentia
19
Villastellone
5
Rosanna
3
Carapicuiba
2
Haikou
2
Alexandria
1
Athens
1
Barcelona
1
Beijing
1
other
198
Total
295
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2022
0 0
0 0 0 0
0 0 0 0
5 0
5
2023
0 0
0 0 6 6
0 0 5 0
0 1
18
2024
11 2
2 5 3 9
4 10 0 11
9 4
70
2025
13 13
13 5 22 14
12 22 2 3
5 16
140
2026
7 2
10 12 28 3
0 0 0 0
0 0
62
Ever
295
Geo Map
| Region | # |
|---|---|
| NA - North America | 204 |
| AS - Asia, other | 38 |
| SA - South America | 23 |
| EU - Europe | 16 |
| OC - Oceania | 7 |
| AF - Africa | 2 |
| Unknown | 5 |
| Total | 295 |
| Country | # |
|---|---|
| US - United States of America | 202 |
| BR - Brazil | 17 |
| CN - China | 12 |
| AU - Australia | 7 |
| JP - Japan | 7 |
| VN - Vietnam | 6 |
| IT - Italy | 5 |
| IN - India | 4 |
| SG - Singapore | 3 |
| DE - Germany | 2 |
| other - Other Country | 30 |
| Total | 295 |
| City | # |
|---|---|
| San Mateo | 62 |
| Placentia | 19 |
| Villastellone | 5 |
| Rosanna | 3 |
| Carapicuiba | 2 |
| Haikou | 2 |
| Alexandria | 1 |
| Athens | 1 |
| Barcelona | 1 |
| Beijing | 1 |
| other | 198 |
| Total | 295 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| 2023 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 18 |
| 2024 | 11 | 2 | 2 | 5 | 3 | 9 | 4 | 10 | 0 | 11 | 9 | 4 | 70 |
| 2025 | 13 | 13 | 13 | 5 | 22 | 14 | 12 | 22 | 2 | 3 | 5 | 16 | 140 |
| 2026 | 7 | 2 | 10 | 12 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Ever | 295 | ||||||||||||
English
Italian