Person Profile Statistics: Manciotti, Mauro
Geo Map
Region
#
NA - North America
284
SA - South America
61
AS - Asia, other
52
EU - Europe
15
AF - Africa
2
OC - Oceania
2
Unknown
10
Total
426
Country
#
US - United States of America
282
BR - Brazil
47
VN - Vietnam
14
CN - China
13
BE - Belgium
11
KR - Korea
8
AR - Argentina
7
JP - Japan
5
IL - Israel
4
AU - Australia
2
other - Other Country
33
Total
426
City
#
San Mateo
64
Xuanzhou
13
Rio de Janeiro
3
City Bell
2
Fortaleza
2
Itajaí
2
São Paulo
2
Alvorada
1
Baku
1
Belém
1
other
335
Total
426
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 0
0 0 0 0
38 40
78
2024
6 15
18 4 0 23
13 21 16 5
16 1
138
2025
3 0
3 1 10 47
18 50 25 23
14 12
206
2026
4 0
0 0 0 0
0 0 0 0
0 0
4
Ever
426
Geo Map
| Region | # |
|---|---|
| NA - North America | 284 |
| SA - South America | 61 |
| AS - Asia, other | 52 |
| EU - Europe | 15 |
| AF - Africa | 2 |
| OC - Oceania | 2 |
| Unknown | 10 |
| Total | 426 |
| Country | # |
|---|---|
| US - United States of America | 282 |
| BR - Brazil | 47 |
| VN - Vietnam | 14 |
| CN - China | 13 |
| BE - Belgium | 11 |
| KR - Korea | 8 |
| AR - Argentina | 7 |
| JP - Japan | 5 |
| IL - Israel | 4 |
| AU - Australia | 2 |
| other - Other Country | 33 |
| Total | 426 |
| City | # |
|---|---|
| San Mateo | 64 |
| Xuanzhou | 13 |
| Rio de Janeiro | 3 |
| City Bell | 2 |
| Fortaleza | 2 |
| Itajaí | 2 |
| São Paulo | 2 |
| Alvorada | 1 |
| Baku | 1 |
| Belém | 1 |
| other | 335 |
| Total | 426 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 40 | 78 |
| 2024 | 6 | 15 | 18 | 4 | 0 | 23 | 13 | 21 | 16 | 5 | 16 | 1 | 138 |
| 2025 | 3 | 0 | 3 | 1 | 10 | 47 | 18 | 50 | 25 | 23 | 14 | 12 | 206 |
| 2026 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ever | 426 | ||||||||||||
English
Italian