Person Profile Statistics: Mario, E. A.
Geo Map
Region
#
NA - North America
4122
EU - Europe
1480
AS - Asia, other
529
SA - South America
495
AF - Africa
42
OC - Oceania
23
Unknown Continent - Not applicable
1
Unknown
164
Total
6856
Country
#
US - United States of America
4033
BE - Belgium
522
BR - Brazil
386
FR - France
318
RO - Romania
219
CN - China
146
VN - Vietnam
146
NL - Netherlands
101
SE - Sweden
96
PL - Poland
63
other - Other Country
826
Total
6856
City
#
Cheyenne
489
Boardman
444
San Mateo
292
Bucharest
216
Xuanzhou
90
Placentia
58
Roubaix
48
Ho Chi Minh City
24
São Paulo
22
Glen Iris
15
other
4701
Total
6399
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 0 0
0 19 24 51
2 2
98
2022
0 239
43 13 16 40
6 0 0 96
136 27
616
2023
0 21
7 8 9 4
4 7 662 0
6 7
735
2024
175 20
84 68 7 91
156 340 236 129
55 20
1381
2025
24 73
45 35 56 103
147 578 375 137
44 19
1636
2026
288 24
672 304 661 249
35 32 0 0
0 0
2265
Ever
6856
Geo Map
| Region | # |
|---|---|
| NA - North America | 4122 |
| EU - Europe | 1480 |
| AS - Asia, other | 529 |
| SA - South America | 495 |
| AF - Africa | 42 |
| OC - Oceania | 23 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 164 |
| Total | 6856 |
| Country | # |
|---|---|
| US - United States of America | 4033 |
| BE - Belgium | 522 |
| BR - Brazil | 386 |
| FR - France | 318 |
| RO - Romania | 219 |
| CN - China | 146 |
| VN - Vietnam | 146 |
| NL - Netherlands | 101 |
| SE - Sweden | 96 |
| PL - Poland | 63 |
| other - Other Country | 826 |
| Total | 6856 |
| City | # |
|---|---|
| Cheyenne | 489 |
| Boardman | 444 |
| San Mateo | 292 |
| Bucharest | 216 |
| Xuanzhou | 90 |
| Placentia | 58 |
| Roubaix | 48 |
| Ho Chi Minh City | 24 |
| São Paulo | 22 |
| Glen Iris | 15 |
| other | 4701 |
| Total | 6399 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 24 | 51 | 2 | 2 | 98 |
| 2022 | 0 | 239 | 43 | 13 | 16 | 40 | 6 | 0 | 0 | 96 | 136 | 27 | 616 |
| 2023 | 0 | 21 | 7 | 8 | 9 | 4 | 4 | 7 | 662 | 0 | 6 | 7 | 735 |
| 2024 | 175 | 20 | 84 | 68 | 7 | 91 | 156 | 340 | 236 | 129 | 55 | 20 | 1381 |
| 2025 | 24 | 73 | 45 | 35 | 56 | 103 | 147 | 578 | 375 | 137 | 44 | 19 | 1636 |
| 2026 | 288 | 24 | 672 | 304 | 661 | 249 | 35 | 32 | 0 | 0 | 0 | 0 | 2265 |
| Ever | 6856 | ||||||||||||
English
Italian