Person Profile Statistics: Mario, E. A.
Geo Map
Region
#
NA - North America
3905
EU - Europe
1466
AS - Asia, other
511
SA - South America
481
AF - Africa
42
OC - Oceania
22
Unknown Continent - Not applicable
1
Unknown
164
Total
6592
Country
#
US - United States of America
3818
BE - Belgium
520
BR - Brazil
374
FR - France
314
RO - Romania
219
VN - Vietnam
146
CN - China
131
NL - Netherlands
98
SE - Sweden
96
PL - Poland
63
other - Other Country
813
Total
6592
City
#
Cheyenne
489
Boardman
444
San Mateo
290
Bucharest
216
Xuanzhou
90
Placentia
58
Roubaix
47
Ho Chi Minh City
24
São Paulo
22
Glen Iris
14
other
4456
Total
6150
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 0 1
2 19 24 51
2 2
101
2022
0 239
43 13 16 40
6 0 0 96
136 27
616
2023
0 21
7 8 9 4
4 7 662 0
6 7
735
2024
175 20
84 68 7 91
156 340 236 129
55 20
1381
2025
24 73
45 35 56 103
147 578 375 137
44 19
1636
2026
288 24
672 304 661 52
0 0 0 0
0 0
2001
Ever
6592
Geo Map
| Region | # |
|---|---|
| NA - North America | 3905 |
| EU - Europe | 1466 |
| AS - Asia, other | 511 |
| SA - South America | 481 |
| AF - Africa | 42 |
| OC - Oceania | 22 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 164 |
| Total | 6592 |
| Country | # |
|---|---|
| US - United States of America | 3818 |
| BE - Belgium | 520 |
| BR - Brazil | 374 |
| FR - France | 314 |
| RO - Romania | 219 |
| VN - Vietnam | 146 |
| CN - China | 131 |
| NL - Netherlands | 98 |
| SE - Sweden | 96 |
| PL - Poland | 63 |
| other - Other Country | 813 |
| Total | 6592 |
| City | # |
|---|---|
| Cheyenne | 489 |
| Boardman | 444 |
| San Mateo | 290 |
| Bucharest | 216 |
| Xuanzhou | 90 |
| Placentia | 58 |
| Roubaix | 47 |
| Ho Chi Minh City | 24 |
| São Paulo | 22 |
| Glen Iris | 14 |
| other | 4456 |
| Total | 6150 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | 24 | 51 | 2 | 2 | 101 |
| 2022 | 0 | 239 | 43 | 13 | 16 | 40 | 6 | 0 | 0 | 96 | 136 | 27 | 616 |
| 2023 | 0 | 21 | 7 | 8 | 9 | 4 | 4 | 7 | 662 | 0 | 6 | 7 | 735 |
| 2024 | 175 | 20 | 84 | 68 | 7 | 91 | 156 | 340 | 236 | 129 | 55 | 20 | 1381 |
| 2025 | 24 | 73 | 45 | 35 | 56 | 103 | 147 | 578 | 375 | 137 | 44 | 19 | 1636 |
| 2026 | 288 | 24 | 672 | 304 | 661 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 2001 |
| Ever | 6592 | ||||||||||||
English
Italian