Person Profile Statistics: Alcuinus ( 735-804 )
Geo Map
Region
#
SA - South America
11019
AS - Asia, other
10003
NA - North America
6638
EU - Europe
1658
AF - Africa
815
OC - Oceania
107
Unknown
1590
Total
31830
Country
#
BR - Brazil
8976
US - United States of America
5669
VN - Vietnam
4610
CN - China
1671
SG - Singapore
907
AR - Argentina
879
IN - India
611
BD - Bangladesh
513
GB - United Kingdom
389
IQ - Iraq
388
other - Other Country
7187
Total
31800
City
#
San Mateo
3733
Xuanzhou
1383
Singapore
901
Ho Chi Minh City
838
São Paulo
508
Rio de Janeiro
221
Dhaka
213
Hanoi
210
Beijing
158
Curitiba
128
other
14687
Total
22980
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2025
0 115
101 2634 2778 300
1590 8388 15059 255
435 117
31772
2026
58 0
0 0 0 0
0 0 0 0
0 0
58
Ever
31830
Geo Map
| Region | # |
|---|---|
| SA - South America | 11019 |
| AS - Asia, other | 10003 |
| NA - North America | 6638 |
| EU - Europe | 1658 |
| AF - Africa | 815 |
| OC - Oceania | 107 |
| Unknown | 1590 |
| Total | 31830 |
| Country | # |
|---|---|
| BR - Brazil | 8976 |
| US - United States of America | 5669 |
| VN - Vietnam | 4610 |
| CN - China | 1671 |
| SG - Singapore | 907 |
| AR - Argentina | 879 |
| IN - India | 611 |
| BD - Bangladesh | 513 |
| GB - United Kingdom | 389 |
| IQ - Iraq | 388 |
| other - Other Country | 7187 |
| Total | 31800 |
| City | # |
|---|---|
| San Mateo | 3733 |
| Xuanzhou | 1383 |
| Singapore | 901 |
| Ho Chi Minh City | 838 |
| São Paulo | 508 |
| Rio de Janeiro | 221 |
| Dhaka | 213 |
| Hanoi | 210 |
| Beijing | 158 |
| Curitiba | 128 |
| other | 14687 |
| Total | 22980 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 115 | 101 | 2634 | 2778 | 300 | 1590 | 8388 | 15059 | 255 | 435 | 117 | 31772 |
| 2026 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Ever | 31830 | ||||||||||||
English
Italian