Person Profile Statistics: Niola, Olimpia
Geo Map
Region
#
NA - North America
133
AS - Asia, other
116
SA - South America
39
EU - Europe
32
AF - Africa
1
Unknown
7
Total
328
Country
#
US - United States of America
128
VN - Vietnam
62
BR - Brazil
33
BE - Belgium
22
SG - Singapore
19
CN - China
11
IN - India
5
BD - Bangladesh
4
JP - Japan
4
MX - Mexico
4
other - Other Country
36
Total
328
City
#
San Mateo
76
Singapore
15
Ho Chi Minh City
10
Xuanzhou
8
Hyderabad
3
São Paulo
3
Belo Horizonte
2
Dubai
2
Jeddah
2
Sao Jose do Rio Preto
2
other
205
Total
328
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
0 3
3
2021
0 0
0 0 0 0
0 0 0 0
1 0
1
2022
0 0
0 0 7 0
0 0 0 0
0 0
7
2024
0 0
0 0 0 9
7 14 13 6
1 0
50
2025
0 1
9 68 72 1
10 75 15 5
4 0
260
Ever
328
Geo Map
| Region | # |
|---|---|
| NA - North America | 133 |
| AS - Asia, other | 116 |
| SA - South America | 39 |
| EU - Europe | 32 |
| AF - Africa | 1 |
| Unknown | 7 |
| Total | 328 |
| Country | # |
|---|---|
| US - United States of America | 128 |
| VN - Vietnam | 62 |
| BR - Brazil | 33 |
| BE - Belgium | 22 |
| SG - Singapore | 19 |
| CN - China | 11 |
| IN - India | 5 |
| BD - Bangladesh | 4 |
| JP - Japan | 4 |
| MX - Mexico | 4 |
| other - Other Country | 36 |
| Total | 328 |
| City | # |
|---|---|
| San Mateo | 76 |
| Singapore | 15 |
| Ho Chi Minh City | 10 |
| Xuanzhou | 8 |
| Hyderabad | 3 |
| São Paulo | 3 |
| Belo Horizonte | 2 |
| Dubai | 2 |
| Jeddah | 2 |
| Sao Jose do Rio Preto | 2 |
| other | 205 |
| Total | 328 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2022 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 14 | 13 | 6 | 1 | 0 | 50 |
| 2025 | 0 | 1 | 9 | 68 | 72 | 1 | 10 | 75 | 15 | 5 | 4 | 0 | 260 |
| Ever | 328 | ||||||||||||
English
Italian