Person Profile Statistics: Caprioli, Carlo
Geo Map
Region
#
NA - North America
492
AS - Asia, other
128
SA - South America
63
EU - Europe
39
AF - Africa
6
OC - Oceania
6
Unknown
12
Total
746
Country
#
US - United States of America
480
JP - Japan
49
BR - Brazil
48
VN - Vietnam
25
BE - Belgium
19
CN - China
17
KR - Korea
8
AU - Australia
6
EC - Ecuador
6
UA - Ukraine
6
other - Other Country
82
Total
746
City
#
San Mateo
97
Placentia
24
Xuanzhou
13
Glen Iris
4
Ho Chi Minh City
2
Johannesburg
2
Panama City
2
San Jose
2
Vinnytsia
2
Abu Dhabi
1
other
594
Total
743
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 0
0 0 0 0
58 24
82
2024
0 16
6 36 0 22
22 35 20 15
28 1
201
2025
12 21
14 18 34 53
24 73 34 9
11 33
336
2026
15 23
17 8 49 15
0 0 0 0
0 0
127
Ever
746
Geo Map
| Region | # |
|---|---|
| NA - North America | 492 |
| AS - Asia, other | 128 |
| SA - South America | 63 |
| EU - Europe | 39 |
| AF - Africa | 6 |
| OC - Oceania | 6 |
| Unknown | 12 |
| Total | 746 |
| Country | # |
|---|---|
| US - United States of America | 480 |
| JP - Japan | 49 |
| BR - Brazil | 48 |
| VN - Vietnam | 25 |
| BE - Belgium | 19 |
| CN - China | 17 |
| KR - Korea | 8 |
| AU - Australia | 6 |
| EC - Ecuador | 6 |
| UA - Ukraine | 6 |
| other - Other Country | 82 |
| Total | 746 |
| City | # |
|---|---|
| San Mateo | 97 |
| Placentia | 24 |
| Xuanzhou | 13 |
| Glen Iris | 4 |
| Ho Chi Minh City | 2 |
| Johannesburg | 2 |
| Panama City | 2 |
| San Jose | 2 |
| Vinnytsia | 2 |
| Abu Dhabi | 1 |
| other | 594 |
| Total | 743 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 24 | 82 |
| 2024 | 0 | 16 | 6 | 36 | 0 | 22 | 22 | 35 | 20 | 15 | 28 | 1 | 201 |
| 2025 | 12 | 21 | 14 | 18 | 34 | 53 | 24 | 73 | 34 | 9 | 11 | 33 | 336 |
| 2026 | 15 | 23 | 17 | 8 | 49 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 127 |
| Ever | 746 | ||||||||||||
English
Italian