Statistics: sottofascicolo 9
Geo Map
Region
#
NA - North America
178
AS - Asia, other
38
SA - South America
17
EU - Europe
14
OC - Oceania
9
AF - Africa
1
Unknown
3
Total
260
Country
#
US - United States of America
173
BR - Brazil
12
AU - Australia
9
CN - China
9
VN - Vietnam
8
IN - India
7
IT - Italy
6
JP - Japan
5
FR - France
3
SG - Singapore
3
other - Other Country
25
Total
260
City
#
San Mateo
37
Placentia
19
Mumbai
5
Villastellone
4
Kyiv
3
Perth
3
Bari
2
Rio de Janeiro
2
Azcapotzalco
1
Belém
1
other
183
Total
260
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2022
0 0
0 0 0 0
0 0 0 2
4 0
6
2023
0 0
0 0 6 6
0 5 0 0
1 0
18
2024
2 4
6 1 3 7
5 12 0 7
8 5
60
2025
10 18
9 5 26 9
16 8 6 2
6 17
132
2026
5 4
9 4 22 0
0 0 0 0
0 0
44
Ever
260
Geo Map
| Region | # |
|---|---|
| NA - North America | 178 |
| AS - Asia, other | 38 |
| SA - South America | 17 |
| EU - Europe | 14 |
| OC - Oceania | 9 |
| AF - Africa | 1 |
| Unknown | 3 |
| Total | 260 |
| Country | # |
|---|---|
| US - United States of America | 173 |
| BR - Brazil | 12 |
| AU - Australia | 9 |
| CN - China | 9 |
| VN - Vietnam | 8 |
| IN - India | 7 |
| IT - Italy | 6 |
| JP - Japan | 5 |
| FR - France | 3 |
| SG - Singapore | 3 |
| other - Other Country | 25 |
| Total | 260 |
| City | # |
|---|---|
| San Mateo | 37 |
| Placentia | 19 |
| Mumbai | 5 |
| Villastellone | 4 |
| Kyiv | 3 |
| Perth | 3 |
| Bari | 2 |
| Rio de Janeiro | 2 |
| Azcapotzalco | 1 |
| Belém | 1 |
| other | 183 |
| Total | 260 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 |
| 2023 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 18 |
| 2024 | 2 | 4 | 6 | 1 | 3 | 7 | 5 | 12 | 0 | 7 | 8 | 5 | 60 |
| 2025 | 10 | 18 | 9 | 5 | 26 | 9 | 16 | 8 | 6 | 2 | 6 | 17 | 132 |
| 2026 | 5 | 4 | 9 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Ever | 260 | ||||||||||||
English
Italian