Statistics: sottofascicolo 37
Geo Map
Region
#
NA - North America
162
AS - Asia, other
20
SA - South America
18
EU - Europe
12
OC - Oceania
1
Unknown
2
Total
215
Country
#
US - United States of America
158
BR - Brazil
16
IT - Italy
8
IN - India
5
CN - China
4
BD - Bangladesh
3
JP - Japan
3
CO - Colombia
2
VN - Vietnam
2
AU - Australia
1
other - Other Country
13
Total
215
City
#
San Mateo
24
Placentia
18
Villastellone
5
Bari
3
Diu
2
Mumbai
2
Rio de Janeiro
2
Aripuana
1
Bandon
1
Barao de Cocais
1
other
156
Total
215
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2022
0 0
0 0 0 0
0 0 0 0
8 0
8
2023
0 0
0 0 6 6
0 0 5 0
0 0
17
2024
2 4
4 3 4 9
6 8 0 7
7 5
59
2025
8 8
9 16 21 14
12 38 3 1
1 0
131
Ever
215
Geo Map
| Region | # |
|---|---|
| NA - North America | 162 |
| AS - Asia, other | 20 |
| SA - South America | 18 |
| EU - Europe | 12 |
| OC - Oceania | 1 |
| Unknown | 2 |
| Total | 215 |
| Country | # |
|---|---|
| US - United States of America | 158 |
| BR - Brazil | 16 |
| IT - Italy | 8 |
| IN - India | 5 |
| CN - China | 4 |
| BD - Bangladesh | 3 |
| JP - Japan | 3 |
| CO - Colombia | 2 |
| VN - Vietnam | 2 |
| AU - Australia | 1 |
| other - Other Country | 13 |
| Total | 215 |
| City | # |
|---|---|
| San Mateo | 24 |
| Placentia | 18 |
| Villastellone | 5 |
| Bari | 3 |
| Diu | 2 |
| Mumbai | 2 |
| Rio de Janeiro | 2 |
| Aripuana | 1 |
| Bandon | 1 |
| Barao de Cocais | 1 |
| other | 156 |
| Total | 215 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| 2023 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 17 |
| 2024 | 2 | 4 | 4 | 3 | 4 | 9 | 6 | 8 | 0 | 7 | 7 | 5 | 59 |
| 2025 | 8 | 8 | 9 | 16 | 21 | 14 | 12 | 38 | 3 | 1 | 1 | 0 | 131 |
| Ever | 215 | ||||||||||||
English
Italian