Person Profile Statistics: Morea, Antonietta
Geo Map
Region
#
NA - North America
304
AS - Asia, other
104
SA - South America
99
EU - Europe
28
AF - Africa
12
OC - Oceania
3
Unknown
21
Total
571
Country
#
US - United States of America
297
BR - Brazil
81
VN - Vietnam
34
CN - China
28
IN - India
12
BE - Belgium
8
AR - Argentina
6
BD - Bangladesh
5
EC - Ecuador
5
JP - Japan
5
other - Other Country
90
Total
571
City
#
San Mateo
82
Xuanzhou
28
São Paulo
5
Diu
3
Ho Chi Minh City
3
Reston
3
Rio de Janeiro
3
Aptos
2
Cairo
2
Campinas
2
other
409
Total
542
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 0
0 0 0 0
32 46
78
2024
4 10
6 36 0 19
7 19 8 2
19 0
130
2025
0 4
8 8 2 48
52 176 35 16
12 2
363
Ever
571
Geo Map
| Region | # |
|---|---|
| NA - North America | 304 |
| AS - Asia, other | 104 |
| SA - South America | 99 |
| EU - Europe | 28 |
| AF - Africa | 12 |
| OC - Oceania | 3 |
| Unknown | 21 |
| Total | 571 |
| Country | # |
|---|---|
| US - United States of America | 297 |
| BR - Brazil | 81 |
| VN - Vietnam | 34 |
| CN - China | 28 |
| IN - India | 12 |
| BE - Belgium | 8 |
| AR - Argentina | 6 |
| BD - Bangladesh | 5 |
| EC - Ecuador | 5 |
| JP - Japan | 5 |
| other - Other Country | 90 |
| Total | 571 |
| City | # |
|---|---|
| San Mateo | 82 |
| Xuanzhou | 28 |
| São Paulo | 5 |
| Diu | 3 |
| Ho Chi Minh City | 3 |
| Reston | 3 |
| Rio de Janeiro | 3 |
| Aptos | 2 |
| Cairo | 2 |
| Campinas | 2 |
| other | 409 |
| Total | 542 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 46 | 78 |
| 2024 | 4 | 10 | 6 | 36 | 0 | 19 | 7 | 19 | 8 | 2 | 19 | 0 | 130 |
| 2025 | 0 | 4 | 8 | 8 | 2 | 48 | 52 | 176 | 35 | 16 | 12 | 2 | 363 |
| Ever | 571 | ||||||||||||
English
Italian