Person Profile Statistics: Danieli, Isa
Geo Map
Region
#
NA - North America
348
AS - Asia, other
130
SA - South America
81
EU - Europe
44
OC - Oceania
8
AF - Africa
6
Unknown
20
Total
637
Country
#
US - United States of America
338
BR - Brazil
69
SG - Singapore
34
CN - China
27
VN - Vietnam
17
BE - Belgium
16
JP - Japan
15
IN - India
11
AU - Australia
8
KR - Korea
8
other - Other Country
94
Total
637
City
#
San Mateo
79
Singapore
29
Xuanzhou
12
Ho Chi Minh City
6
Glen Iris
4
São Paulo
4
Aptos
3
Guarulhos
3
Orange
3
Rio de Janeiro
3
other
468
Total
614
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 0
0 0 0 0
36 14
50
2024
2 8
2 36 0 15
0 33 18 8
21 2
145
2025
5 13
19 83 5 24
20 181 40 37
14 1
442
Ever
637
Geo Map
| Region | # |
|---|---|
| NA - North America | 348 |
| AS - Asia, other | 130 |
| SA - South America | 81 |
| EU - Europe | 44 |
| OC - Oceania | 8 |
| AF - Africa | 6 |
| Unknown | 20 |
| Total | 637 |
| Country | # |
|---|---|
| US - United States of America | 338 |
| BR - Brazil | 69 |
| SG - Singapore | 34 |
| CN - China | 27 |
| VN - Vietnam | 17 |
| BE - Belgium | 16 |
| JP - Japan | 15 |
| IN - India | 11 |
| AU - Australia | 8 |
| KR - Korea | 8 |
| other - Other Country | 94 |
| Total | 637 |
| City | # |
|---|---|
| San Mateo | 79 |
| Singapore | 29 |
| Xuanzhou | 12 |
| Ho Chi Minh City | 6 |
| Glen Iris | 4 |
| São Paulo | 4 |
| Aptos | 3 |
| Guarulhos | 3 |
| Orange | 3 |
| Rio de Janeiro | 3 |
| other | 468 |
| Total | 614 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 14 | 50 |
| 2024 | 2 | 8 | 2 | 36 | 0 | 15 | 0 | 33 | 18 | 8 | 21 | 2 | 145 |
| 2025 | 5 | 13 | 19 | 83 | 5 | 24 | 20 | 181 | 40 | 37 | 14 | 1 | 442 |
| Ever | 637 | ||||||||||||
English
Italian