Person Profile Statistics: Prevost
Geo Map
Region
#
NA - North America
318337
EU - Europe
187694
SA - South America
6353
AS - Asia, other
5045
AF - Africa
342
OC - Oceania
19
Unknown
878
Total
518668
Country
#
US - United States of America
317900
BE - Belgium
187184
BR - Brazil
5046
VN - Vietnam
3743
AR - Argentina
585
ID - Indonesia
293
EC - Ecuador
271
BD - Bangladesh
147
CO - Colombia
146
CN - China
140
other - Other Country
3200
Total
518655
City
#
Ho Chi Minh City
554
São Paulo
333
Hanoi
152
Rio de Janeiro
137
Xuanzhou
99
Curitiba
75
Belo Horizonte
64
San Mateo
63
Salvador
61
Jakarta
55
other
512860
Total
514453
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 7 28 0
0 99 0 8
2 10
154
2022
5 0
8 1 104 0
5 2 1 9
6 1
142
2023
0 0
3 4 2 1
0 1 3 1
0 4
19
2024
0 3
99 95 127 66008
96480 111600 127670 102196
52 7
504337
2025
20 30
28 9 22 35
130 1769 1131 3764
6844 49
13831
2026
54 72
10 0 0 0
0 0 0 0
0 0
136
Ever
518668
Geo Map
| Region | # |
|---|---|
| NA - North America | 318337 |
| EU - Europe | 187694 |
| SA - South America | 6353 |
| AS - Asia, other | 5045 |
| AF - Africa | 342 |
| OC - Oceania | 19 |
| Unknown | 878 |
| Total | 518668 |
| Country | # |
|---|---|
| US - United States of America | 317900 |
| BE - Belgium | 187184 |
| BR - Brazil | 5046 |
| VN - Vietnam | 3743 |
| AR - Argentina | 585 |
| ID - Indonesia | 293 |
| EC - Ecuador | 271 |
| BD - Bangladesh | 147 |
| CO - Colombia | 146 |
| CN - China | 140 |
| other - Other Country | 3200 |
| Total | 518655 |
| City | # |
|---|---|
| Ho Chi Minh City | 554 |
| São Paulo | 333 |
| Hanoi | 152 |
| Rio de Janeiro | 137 |
| Xuanzhou | 99 |
| Curitiba | 75 |
| Belo Horizonte | 64 |
| San Mateo | 63 |
| Salvador | 61 |
| Jakarta | 55 |
| other | 512860 |
| Total | 514453 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 7 | 28 | 0 | 0 | 99 | 0 | 8 | 2 | 10 | 154 |
| 2022 | 5 | 0 | 8 | 1 | 104 | 0 | 5 | 2 | 1 | 9 | 6 | 1 | 142 |
| 2023 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 19 |
| 2024 | 0 | 3 | 99 | 95 | 127 | 66008 | 96480 | 111600 | 127670 | 102196 | 52 | 7 | 504337 |
| 2025 | 20 | 30 | 28 | 9 | 22 | 35 | 130 | 1769 | 1131 | 3764 | 6844 | 49 | 13831 |
| 2026 | 54 | 72 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
| Ever | 518668 | ||||||||||||
English
Italian