Person Profile Statistics: [Possessore precedente] Biblioteca San Giacomo
Geo Map
Region
#
NA - North America
7861
AF - Africa
3118
EU - Europe
2848
AS - Asia, other
1274
SA - South America
656
OC - Oceania
31
Unknown
216
Total
16004
Country
#
US - United States of America
7792
ZA - South Africa
3013
BE - Belgium
2276
BR - Brazil
563
VN - Vietnam
551
HK - Hong Kong
430
GB - United Kingdom
283
MA - Morocco
74
DE - Germany
68
SE - Sweden
64
other - Other Country
890
Total
16004
City
#
Johannesburg
2999
San Mateo
1235
Ipswich
227
Ho Chi Minh City
87
San Jose
82
Zerhoun
52
Hanoi
36
Placentia
32
Los Angeles
31
São Paulo
28
other
10617
Total
15426
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 18 1
2 18 0 25
10 0
74
2022
0 0
0 18 52 9
1 0 0 13
3 5
101
2023
5 4
4 3 2 0
1 5 2 0
3 0
29
2024
0 1
7 36 15 1713
1878 1776 1535 1047
36 7
8051
2025
20 136
25 25 1580 83
617 3691 868 84
130 241
7500
2026
113 20
16 99 0 0
0 0 0 0
0 0
248
Ever
16004
Geo Map
| Region | # |
|---|---|
| NA - North America | 7861 |
| AF - Africa | 3118 |
| EU - Europe | 2848 |
| AS - Asia, other | 1274 |
| SA - South America | 656 |
| OC - Oceania | 31 |
| Unknown | 216 |
| Total | 16004 |
| Country | # |
|---|---|
| US - United States of America | 7792 |
| ZA - South Africa | 3013 |
| BE - Belgium | 2276 |
| BR - Brazil | 563 |
| VN - Vietnam | 551 |
| HK - Hong Kong | 430 |
| GB - United Kingdom | 283 |
| MA - Morocco | 74 |
| DE - Germany | 68 |
| SE - Sweden | 64 |
| other - Other Country | 890 |
| Total | 16004 |
| City | # |
|---|---|
| Johannesburg | 2999 |
| San Mateo | 1235 |
| Ipswich | 227 |
| Ho Chi Minh City | 87 |
| San Jose | 82 |
| Zerhoun | 52 |
| Hanoi | 36 |
| Placentia | 32 |
| Los Angeles | 31 |
| São Paulo | 28 |
| other | 10617 |
| Total | 15426 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 18 | 1 | 2 | 18 | 0 | 25 | 10 | 0 | 74 |
| 2022 | 0 | 0 | 0 | 18 | 52 | 9 | 1 | 0 | 0 | 13 | 3 | 5 | 101 |
| 2023 | 5 | 4 | 4 | 3 | 2 | 0 | 1 | 5 | 2 | 0 | 3 | 0 | 29 |
| 2024 | 0 | 1 | 7 | 36 | 15 | 1713 | 1878 | 1776 | 1535 | 1047 | 36 | 7 | 8051 |
| 2025 | 20 | 136 | 25 | 25 | 1580 | 83 | 617 | 3691 | 868 | 84 | 130 | 241 | 7500 |
| 2026 | 113 | 20 | 16 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 |
| Ever | 16004 | ||||||||||||
English
Italian