Person Profile Statistics: Iohannes de Lignano c.1320- 1383
Geo Map
Region
#
NA - North America
530
AS - Asia, other
374
SA - South America
153
EU - Europe
39
AF - Africa
12
OC - Oceania
3
Unknown
49
Total
1160
Country
#
US - United States of America
505
SG - Singapore
183
BR - Brazil
129
CN - China
53
KR - Korea
43
VN - Vietnam
35
IN - India
12
JP - Japan
12
AR - Argentina
10
CA - Canada
9
other - Other Country
169
Total
1160
City
#
San Mateo
336
Singapore
180
Xuanzhou
48
Aptos
28
Placentia
11
Diu
6
Ho Chi Minh City
6
Rio de Janeiro
5
São Paulo
4
Orange
3
other
444
Total
1071
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2025
2 65
31 521 10 19
70 292 88 28
31 3
1160
Ever
1160
Geo Map
| Region | # |
|---|---|
| NA - North America | 530 |
| AS - Asia, other | 374 |
| SA - South America | 153 |
| EU - Europe | 39 |
| AF - Africa | 12 |
| OC - Oceania | 3 |
| Unknown | 49 |
| Total | 1160 |
| Country | # |
|---|---|
| US - United States of America | 505 |
| SG - Singapore | 183 |
| BR - Brazil | 129 |
| CN - China | 53 |
| KR - Korea | 43 |
| VN - Vietnam | 35 |
| IN - India | 12 |
| JP - Japan | 12 |
| AR - Argentina | 10 |
| CA - Canada | 9 |
| other - Other Country | 169 |
| Total | 1160 |
| City | # |
|---|---|
| San Mateo | 336 |
| Singapore | 180 |
| Xuanzhou | 48 |
| Aptos | 28 |
| Placentia | 11 |
| Diu | 6 |
| Ho Chi Minh City | 6 |
| Rio de Janeiro | 5 |
| São Paulo | 4 |
| Orange | 3 |
| other | 444 |
| Total | 1071 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 65 | 31 | 521 | 10 | 19 | 70 | 292 | 88 | 28 | 31 | 3 | 1160 |
| Ever | 1160 | ||||||||||||
English
Italian