Person Profile Statistics: Geron, Gastone
Geo Map
Region
#
NA - North America
518
AS - Asia, other
217
SA - South America
180
EU - Europe
52
AF - Africa
17
OC - Oceania
4
Unknown
38
Total
1026
Country
#
US - United States of America
500
BR - Brazil
141
VN - Vietnam
84
CN - China
44
JP - Japan
24
AR - Argentina
20
BE - Belgium
15
IN - India
14
BD - Bangladesh
10
IQ - Iraq
8
other - Other Country
166
Total
1026
City
#
San Mateo
162
Xuanzhou
38
Ho Chi Minh City
16
São Paulo
8
Hanoi
6
Dhaka
4
Sumaré
4
Contagem
3
Fortaleza
3
Rio de Janeiro
3
other
665
Total
912
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 0
0 0 0 0
38 26
64
2024
28 10
17 8 0 25
18 29 28 4
15 3
185
2025
0 8
9 2 142 34
59 257 74 8
8 23
624
2026
42 13
11 13 63 11
0 0 0 0
0 0
153
Ever
1026
Geo Map
| Region | # |
|---|---|
| NA - North America | 518 |
| AS - Asia, other | 217 |
| SA - South America | 180 |
| EU - Europe | 52 |
| AF - Africa | 17 |
| OC - Oceania | 4 |
| Unknown | 38 |
| Total | 1026 |
| Country | # |
|---|---|
| US - United States of America | 500 |
| BR - Brazil | 141 |
| VN - Vietnam | 84 |
| CN - China | 44 |
| JP - Japan | 24 |
| AR - Argentina | 20 |
| BE - Belgium | 15 |
| IN - India | 14 |
| BD - Bangladesh | 10 |
| IQ - Iraq | 8 |
| other - Other Country | 166 |
| Total | 1026 |
| City | # |
|---|---|
| San Mateo | 162 |
| Xuanzhou | 38 |
| Ho Chi Minh City | 16 |
| São Paulo | 8 |
| Hanoi | 6 |
| Dhaka | 4 |
| Sumaré | 4 |
| Contagem | 3 |
| Fortaleza | 3 |
| Rio de Janeiro | 3 |
| other | 665 |
| Total | 912 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 26 | 64 |
| 2024 | 28 | 10 | 17 | 8 | 0 | 25 | 18 | 29 | 28 | 4 | 15 | 3 | 185 |
| 2025 | 0 | 8 | 9 | 2 | 142 | 34 | 59 | 257 | 74 | 8 | 8 | 23 | 624 |
| 2026 | 42 | 13 | 11 | 13 | 63 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
| Ever | 1026 | ||||||||||||
English
Italian