Person Profile Statistics: Geron, Gastone
Geo Map
Region
#
NA - North America
509
AS - Asia, other
191
SA - South America
156
EU - Europe
39
AF - Africa
15
OC - Oceania
4
Unknown
33
Total
947
Country
#
US - United States of America
494
BR - Brazil
128
VN - Vietnam
72
CN - China
39
JP - Japan
22
AR - Argentina
15
BE - Belgium
15
IN - India
12
BD - Bangladesh
10
KR - Korea
8
other - Other Country
132
Total
947
City
#
San Mateo
159
Xuanzhou
38
Ho Chi Minh City
15
São Paulo
5
Dhaka
4
Hanoi
4
Sumaré
4
Contagem
3
Fortaleza
3
Rio de Janeiro
3
other
629
Total
867
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 0
0 0 0 0
38 26
64
2024
28 10
17 8 0 25
18 29 28 4
15 3
185
2025
0 8
9 2 142 34
59 257 74 8
8 23
624
2026
42 13
11 8 0 0
0 0 0 0
0 0
74
Ever
947
Geo Map
| Region | # |
|---|---|
| NA - North America | 509 |
| AS - Asia, other | 191 |
| SA - South America | 156 |
| EU - Europe | 39 |
| AF - Africa | 15 |
| OC - Oceania | 4 |
| Unknown | 33 |
| Total | 947 |
| Country | # |
|---|---|
| US - United States of America | 494 |
| BR - Brazil | 128 |
| VN - Vietnam | 72 |
| CN - China | 39 |
| JP - Japan | 22 |
| AR - Argentina | 15 |
| BE - Belgium | 15 |
| IN - India | 12 |
| BD - Bangladesh | 10 |
| KR - Korea | 8 |
| other - Other Country | 132 |
| Total | 947 |
| City | # |
|---|---|
| San Mateo | 159 |
| Xuanzhou | 38 |
| Ho Chi Minh City | 15 |
| São Paulo | 5 |
| Dhaka | 4 |
| Hanoi | 4 |
| Sumaré | 4 |
| Contagem | 3 |
| Fortaleza | 3 |
| Rio de Janeiro | 3 |
| other | 629 |
| Total | 867 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 26 | 64 |
| 2024 | 28 | 10 | 17 | 8 | 0 | 25 | 18 | 29 | 28 | 4 | 15 | 3 | 185 |
| 2025 | 0 | 8 | 9 | 2 | 142 | 34 | 59 | 257 | 74 | 8 | 8 | 23 | 624 |
| 2026 | 42 | 13 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| Ever | 947 | ||||||||||||
English
Italian