Person Profile Statistics: Manni, Costantino
Geo Map
Region
#
NA - North America
1028
AS - Asia, other
410
SA - South America
311
EU - Europe
96
AF - Africa
32
OC - Oceania
10
Unknown
75
Total
1962
Country
#
US - United States of America
981
BR - Brazil
255
VN - Vietnam
83
CN - China
80
JP - Japan
77
KR - Korea
49
IN - India
25
BE - Belgium
24
AR - Argentina
19
BD - Bangladesh
19
other - Other Country
350
Total
1962
City
#
San Mateo
244
Placentia
66
Xuanzhou
48
Ho Chi Minh City
12
Johannesburg
9
Diu
8
Baghdad
7
Chicago
7
Shenyang
7
Dhaka
5
other
1259
Total
1672
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 0
0 0 0 0
29 179
208
2024
70 20
29 81 4 36
23 43 37 32
57 14
446
2025
24 49
46 60 29 61
84 560 186 25
14 54
1192
2026
56 37
23 0 0 0
0 0 0 0
0 0
116
Ever
1962
Geo Map
| Region | # |
|---|---|
| NA - North America | 1028 |
| AS - Asia, other | 410 |
| SA - South America | 311 |
| EU - Europe | 96 |
| AF - Africa | 32 |
| OC - Oceania | 10 |
| Unknown | 75 |
| Total | 1962 |
| Country | # |
|---|---|
| US - United States of America | 981 |
| BR - Brazil | 255 |
| VN - Vietnam | 83 |
| CN - China | 80 |
| JP - Japan | 77 |
| KR - Korea | 49 |
| IN - India | 25 |
| BE - Belgium | 24 |
| AR - Argentina | 19 |
| BD - Bangladesh | 19 |
| other - Other Country | 350 |
| Total | 1962 |
| City | # |
|---|---|
| San Mateo | 244 |
| Placentia | 66 |
| Xuanzhou | 48 |
| Ho Chi Minh City | 12 |
| Johannesburg | 9 |
| Diu | 8 |
| Baghdad | 7 |
| Chicago | 7 |
| Shenyang | 7 |
| Dhaka | 5 |
| other | 1259 |
| Total | 1672 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 179 | 208 |
| 2024 | 70 | 20 | 29 | 81 | 4 | 36 | 23 | 43 | 37 | 32 | 57 | 14 | 446 |
| 2025 | 24 | 49 | 46 | 60 | 29 | 61 | 84 | 560 | 186 | 25 | 14 | 54 | 1192 |
| 2026 | 56 | 37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
| Ever | 1962 | ||||||||||||
English
Italian