Person Profile Statistics: Acampora, Franco
Geo Map
Region
#
NA - North America
336
AS - Asia, other
124
SA - South America
91
EU - Europe
41
AF - Africa
9
OC - Oceania
4
Unknown
13
Total
618
Country
#
US - United States of America
326
BR - Brazil
70
VN - Vietnam
33
JP - Japan
20
CN - China
19
BE - Belgium
14
IN - India
10
AR - Argentina
8
KR - Korea
8
GB - United Kingdom
5
other - Other Country
105
Total
618
City
#
San Mateo
40
Placentia
20
Xuanzhou
12
São Paulo
6
Andover
5
Aptos
3
Buenos Aires
3
Curitiba
3
Hanoi
3
Orange
3
other
484
Total
582
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 0
0 0 0 41
21 5
67
2024
16 1
6 6 3 12
30 11 15 12
14 0
126
2025
17 19
26 11 14 17
25 98 34 20
1 13
295
2026
6 10
14 17 73 10
0 0 0 0
0 0
130
Ever
618
Geo Map
| Region | # |
|---|---|
| NA - North America | 336 |
| AS - Asia, other | 124 |
| SA - South America | 91 |
| EU - Europe | 41 |
| AF - Africa | 9 |
| OC - Oceania | 4 |
| Unknown | 13 |
| Total | 618 |
| Country | # |
|---|---|
| US - United States of America | 326 |
| BR - Brazil | 70 |
| VN - Vietnam | 33 |
| JP - Japan | 20 |
| CN - China | 19 |
| BE - Belgium | 14 |
| IN - India | 10 |
| AR - Argentina | 8 |
| KR - Korea | 8 |
| GB - United Kingdom | 5 |
| other - Other Country | 105 |
| Total | 618 |
| City | # |
|---|---|
| San Mateo | 40 |
| Placentia | 20 |
| Xuanzhou | 12 |
| São Paulo | 6 |
| Andover | 5 |
| Aptos | 3 |
| Buenos Aires | 3 |
| Curitiba | 3 |
| Hanoi | 3 |
| Orange | 3 |
| other | 484 |
| Total | 582 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 21 | 5 | 67 |
| 2024 | 16 | 1 | 6 | 6 | 3 | 12 | 30 | 11 | 15 | 12 | 14 | 0 | 126 |
| 2025 | 17 | 19 | 26 | 11 | 14 | 17 | 25 | 98 | 34 | 20 | 1 | 13 | 295 |
| 2026 | 6 | 10 | 14 | 17 | 73 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Ever | 618 | ||||||||||||
English
Italian