Person Profile Statistics: Di_Capua, Eduardo
Geo Map
Region
#
NA - North America
219
AS - Asia, other
89
SA - South America
36
EU - Europe
21
OC - Oceania
5
AF - Africa
1
Unknown
8
Total
379
Country
#
US - United States of America
213
VN - Vietnam
48
BR - Brazil
31
BE - Belgium
14
CN - China
13
SG - Singapore
13
AU - Australia
5
CA - Canada
4
IN - India
4
AR - Argentina
3
other - Other Country
31
Total
379
City
#
San Mateo
167
Singapore
11
Xuanzhou
8
Ho Chi Minh City
6
Hanoi
3
Glen Iris
2
São Paulo
2
Ankara
1
Beaumaris
1
Belfast
1
other
177
Total
379
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 1 0
0 0 1 0
0 0
2
2022
0 0
0 0 2 0
0 0 0 0
0 0
2
2024
0 0
4 0 0 1
15 7 12 8
0 0
47
2025
0 0
1 44 168 4
8 50 24 5
5 4
313
2026
8 0
0 0 0 0
0 0 0 0
0 0
8
Ever
379
Geo Map
| Region | # |
|---|---|
| NA - North America | 219 |
| AS - Asia, other | 89 |
| SA - South America | 36 |
| EU - Europe | 21 |
| OC - Oceania | 5 |
| AF - Africa | 1 |
| Unknown | 8 |
| Total | 379 |
| Country | # |
|---|---|
| US - United States of America | 213 |
| VN - Vietnam | 48 |
| BR - Brazil | 31 |
| BE - Belgium | 14 |
| CN - China | 13 |
| SG - Singapore | 13 |
| AU - Australia | 5 |
| CA - Canada | 4 |
| IN - India | 4 |
| AR - Argentina | 3 |
| other - Other Country | 31 |
| Total | 379 |
| City | # |
|---|---|
| San Mateo | 167 |
| Singapore | 11 |
| Xuanzhou | 8 |
| Ho Chi Minh City | 6 |
| Hanoi | 3 |
| Glen Iris | 2 |
| São Paulo | 2 |
| Ankara | 1 |
| Beaumaris | 1 |
| Belfast | 1 |
| other | 177 |
| Total | 379 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2022 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | 0 | 0 | 4 | 0 | 0 | 1 | 15 | 7 | 12 | 8 | 0 | 0 | 47 |
| 2025 | 0 | 0 | 1 | 44 | 168 | 4 | 8 | 50 | 24 | 5 | 5 | 4 | 313 |
| 2026 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ever | 379 | ||||||||||||
English
Italian