Person Profile Statistics: Aloja, Giuseppe
Geo Map
Region
#
NA - North America
5993
EU - Europe
4479
AS - Asia, other
3561
SA - South America
822
AF - Africa
183
OC - Oceania
131
Unknown Continent - Not applicable
2
Unknown
630
Total
15801
Country
#
US - United States of America
5685
CZ - Czech Republic
2107
CN - China
1934
DE - Germany
737
BR - Brazil
556
RO - Romania
374
KR - Korea
344
JP - Japan
325
VN - Vietnam
310
SE - Sweden
241
other - Other Country
3169
Total
15782
City
#
Zlín
2080
Cheyenne
827
Munich
661
San Mateo
647
Bucharest
345
Xuanzhou
167
Fushun
126
Sydney
78
Boardman
75
Johannesburg
70
other
9475
Total
14551
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 0 0
0 0 3 101
129 62
295
2022
11 7
14 46 1050 28
48 68 42 136
52 40
1542
2023
36 36
49 44 38 42
32 70 140 75
51 50
663
2024
441 303
131 619 431 2420
883 147 70 123
317 108
5993
2025
114 146
195 104 112 343
430 1045 262 115
159 109
3134
2026
89 190
102 482 1084 496
118 503 647 0
0 0
3711
Ever
15801
Geo Map
| Region | # |
|---|---|
| NA - North America | 5993 |
| EU - Europe | 4479 |
| AS - Asia, other | 3561 |
| SA - South America | 822 |
| AF - Africa | 183 |
| OC - Oceania | 131 |
| Unknown Continent - Not applicable | 2 |
| Unknown | 630 |
| Total | 15801 |
| Country | # |
|---|---|
| US - United States of America | 5685 |
| CZ - Czech Republic | 2107 |
| CN - China | 1934 |
| DE - Germany | 737 |
| BR - Brazil | 556 |
| RO - Romania | 374 |
| KR - Korea | 344 |
| JP - Japan | 325 |
| VN - Vietnam | 310 |
| SE - Sweden | 241 |
| other - Other Country | 3169 |
| Total | 15782 |
| City | # |
|---|---|
| Zlín | 2080 |
| Cheyenne | 827 |
| Munich | 661 |
| San Mateo | 647 |
| Bucharest | 345 |
| Xuanzhou | 167 |
| Fushun | 126 |
| Sydney | 78 |
| Boardman | 75 |
| Johannesburg | 70 |
| other | 9475 |
| Total | 14551 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 101 | 129 | 62 | 295 |
| 2022 | 11 | 7 | 14 | 46 | 1050 | 28 | 48 | 68 | 42 | 136 | 52 | 40 | 1542 |
| 2023 | 36 | 36 | 49 | 44 | 38 | 42 | 32 | 70 | 140 | 75 | 51 | 50 | 663 |
| 2024 | 441 | 303 | 131 | 619 | 431 | 2420 | 883 | 147 | 70 | 123 | 317 | 108 | 5993 |
| 2025 | 114 | 146 | 195 | 104 | 112 | 343 | 430 | 1045 | 262 | 115 | 159 | 109 | 3134 |
| 2026 | 89 | 190 | 102 | 482 | 1084 | 496 | 118 | 503 | 647 | 0 | 0 | 0 | 3711 |
| Ever | 15801 | ||||||||||||
English
Italian