Person Profile Statistiche: Aloja, Giuseppe
Geo Map
Region
#
NA - North America
4469
EU - Europe
3692
AS - Asia, other
2653
SA - South America
460
AF - Africa
99
OC - Oceania
91
Unknown Continent - Not applicable
1
Unknown
519
Total
11984
Country
#
US - United States of America
4266
CZ - Czech Republic
2082
CN - China
1871
DE - Germany
696
BR - Brazil
359
KR - Korea
344
SE - Sweden
236
FR - France
195
CA - Canada
171
GB - United Kingdom
155
other - Other Country
1609
Total
11984
City
#
Zlín
2080
Munich
661
San Mateo
605
Xuanzhou
167
Fushun
126
Sydney
78
Boardman
75
Montreal
66
Johannesburg
65
Hongyuan
63
other
7388
Total
11374
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
0 23
23
2021
1 3
7 8 121 3
3 170 3 101
129 62
611
2022
11 7
14 46 1050 28
48 68 42 136
52 40
1542
2023
36 36
49 44 38 42
32 70 140 75
51 50
663
2024
441 303
131 619 431 2420
883 147 70 123
317 108
5993
2025
114 146
195 104 112 343
430 1045 262 115
159 3
3028
Ever
11984
Geo Map
| Region | # |
|---|---|
| NA - North America | 4469 |
| EU - Europe | 3692 |
| AS - Asia, other | 2653 |
| SA - South America | 460 |
| AF - Africa | 99 |
| OC - Oceania | 91 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 519 |
| Total | 11984 |
| Country | # |
|---|---|
| US - United States of America | 4266 |
| CZ - Czech Republic | 2082 |
| CN - China | 1871 |
| DE - Germany | 696 |
| BR - Brazil | 359 |
| KR - Korea | 344 |
| SE - Sweden | 236 |
| FR - France | 195 |
| CA - Canada | 171 |
| GB - United Kingdom | 155 |
| other - Other Country | 1609 |
| Total | 11984 |
| City | # |
|---|---|
| Zlín | 2080 |
| Munich | 661 |
| San Mateo | 605 |
| Xuanzhou | 167 |
| Fushun | 126 |
| Sydney | 78 |
| Boardman | 75 |
| Montreal | 66 |
| Johannesburg | 65 |
| Hongyuan | 63 |
| other | 7388 |
| Total | 11374 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
| 2021 | 1 | 3 | 7 | 8 | 121 | 3 | 3 | 170 | 3 | 101 | 129 | 62 | 611 |
| 2022 | 11 | 7 | 14 | 46 | 1050 | 28 | 48 | 68 | 42 | 136 | 52 | 40 | 1542 |
| 2023 | 36 | 36 | 49 | 44 | 38 | 42 | 32 | 70 | 140 | 75 | 51 | 50 | 663 |
| 2024 | 441 | 303 | 131 | 619 | 431 | 2420 | 883 | 147 | 70 | 123 | 317 | 108 | 5993 |
| 2025 | 114 | 146 | 195 | 104 | 112 | 343 | 430 | 1045 | 262 | 115 | 159 | 3 | 3028 |
| Ever | 11984 | ||||||||||||
English
Italian