Person Profile Statistics: Orazi, Carlo
Geo Map
Region
#
NA - North America
6035
AS - Asia, other
1500
EU - Europe
357
SA - South America
268
AF - Africa
106
OC - Oceania
3
Unknown Continent - Not applicable
1
Unknown
57
Total
8327
Country
#
US - United States of America
5950
SG - Singapore
1165
BE - Belgium
298
BR - Brazil
209
ZA - South Africa
97
VN - Vietnam
94
CN - China
72
CA - Canada
61
JP - Japan
51
IR - Iran
40
other - Other Country
290
Total
8327
City
#
San Mateo
2239
Singapore
1155
San Jose
370
Johannesburg
91
Placentia
32
Beijing
23
São Paulo
21
Ho Chi Minh City
18
Xuanzhou
17
Los Angeles
10
other
4177
Total
8153
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 1 0
0 8 0 13
9 0
31
2022
0 357
77 6 38 85
1 11 7 8
18 102
710
2023
0 268
2 6 10 11
11 1 2 5
5 1
322
2024
2 2
54 2 8 90
169 276 227 141
88 386
1445
2025
49 35
30 3490 112 8
306 281 495 342
63 35
5246
2026
20 41
380 47 0 0
0 0 0 0
0 0
488
Ever
8327
Geo Map
| Region | # |
|---|---|
| NA - North America | 6035 |
| AS - Asia, other | 1500 |
| EU - Europe | 357 |
| SA - South America | 268 |
| AF - Africa | 106 |
| OC - Oceania | 3 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 57 |
| Total | 8327 |
| Country | # |
|---|---|
| US - United States of America | 5950 |
| SG - Singapore | 1165 |
| BE - Belgium | 298 |
| BR - Brazil | 209 |
| ZA - South Africa | 97 |
| VN - Vietnam | 94 |
| CN - China | 72 |
| CA - Canada | 61 |
| JP - Japan | 51 |
| IR - Iran | 40 |
| other - Other Country | 290 |
| Total | 8327 |
| City | # |
|---|---|
| San Mateo | 2239 |
| Singapore | 1155 |
| San Jose | 370 |
| Johannesburg | 91 |
| Placentia | 32 |
| Beijing | 23 |
| São Paulo | 21 |
| Ho Chi Minh City | 18 |
| Xuanzhou | 17 |
| Los Angeles | 10 |
| other | 4177 |
| Total | 8153 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 13 | 9 | 0 | 31 |
| 2022 | 0 | 357 | 77 | 6 | 38 | 85 | 1 | 11 | 7 | 8 | 18 | 102 | 710 |
| 2023 | 0 | 268 | 2 | 6 | 10 | 11 | 11 | 1 | 2 | 5 | 5 | 1 | 322 |
| 2024 | 2 | 2 | 54 | 2 | 8 | 90 | 169 | 276 | 227 | 141 | 88 | 386 | 1445 |
| 2025 | 49 | 35 | 30 | 3490 | 112 | 8 | 306 | 281 | 495 | 342 | 63 | 35 | 5246 |
| 2026 | 20 | 41 | 380 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 488 |
| Ever | 8327 | ||||||||||||
English
Italian