Person Profile Statistics: Torelli, Carlo
Geo Map
Region
#
NA - North America
17881
EU - Europe
5184
AS - Asia, other
3936
SA - South America
2789
AF - Africa
622
OC - Oceania
54
Unknown Continent - Not applicable
1
Unknown
690
Total
31157
Country
#
US - United States of America
17218
BE - Belgium
2260
BR - Brazil
1695
FR - France
1512
VN - Vietnam
941
SG - Singapore
566
IN - India
389
AR - Argentina
375
MX - Mexico
265
ID - Indonesia
220
other - Other Country
5563
Total
31004
City
#
San Jose
2502
San Mateo
2213
Singapore
556
Ho Chi Minh City
153
Hanoi
88
São Paulo
81
Dhaka
54
Diu
53
Rio de Janeiro
51
Bogotá
45
other
21302
Total
27098
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 0 0
0 0 0 16
12 1
29
2022
0 0
0 18 54 4
3 0 0 13
107 6
205
2023
114 3
11 8 4 0
10 4 5 1
3 0
163
2024
0 0
36 35 19 1500
1766 1781 1517 1027
16 7
7704
2025
13 29
20 1516 1601 22
41 1507 721 12
3 17
5502
2026
11 20
8951 147 72 7484
508 47 152 104
0 0
17496
Ever
31157
Geo Map
| Region | # |
|---|---|
| NA - North America | 17881 |
| EU - Europe | 5184 |
| AS - Asia, other | 3936 |
| SA - South America | 2789 |
| AF - Africa | 622 |
| OC - Oceania | 54 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 690 |
| Total | 31157 |
| Country | # |
|---|---|
| US - United States of America | 17218 |
| BE - Belgium | 2260 |
| BR - Brazil | 1695 |
| FR - France | 1512 |
| VN - Vietnam | 941 |
| SG - Singapore | 566 |
| IN - India | 389 |
| AR - Argentina | 375 |
| MX - Mexico | 265 |
| ID - Indonesia | 220 |
| other - Other Country | 5563 |
| Total | 31004 |
| City | # |
|---|---|
| San Jose | 2502 |
| San Mateo | 2213 |
| Singapore | 556 |
| Ho Chi Minh City | 153 |
| Hanoi | 88 |
| São Paulo | 81 |
| Dhaka | 54 |
| Diu | 53 |
| Rio de Janeiro | 51 |
| Bogotá | 45 |
| other | 21302 |
| Total | 27098 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 1 | 29 |
| 2022 | 0 | 0 | 0 | 18 | 54 | 4 | 3 | 0 | 0 | 13 | 107 | 6 | 205 |
| 2023 | 114 | 3 | 11 | 8 | 4 | 0 | 10 | 4 | 5 | 1 | 3 | 0 | 163 |
| 2024 | 0 | 0 | 36 | 35 | 19 | 1500 | 1766 | 1781 | 1517 | 1027 | 16 | 7 | 7704 |
| 2025 | 13 | 29 | 20 | 1516 | 1601 | 22 | 41 | 1507 | 721 | 12 | 3 | 17 | 5502 |
| 2026 | 11 | 20 | 8951 | 147 | 72 | 7484 | 508 | 47 | 152 | 104 | 0 | 0 | 17496 |
| Ever | 31157 | ||||||||||||
English
Italian