Person Profile Statistics: Casanova, Gennaro
Geo Map
Region
#
NA - North America
75098
EU - Europe
22812
AS - Asia, other
1571
SA - South America
477
AF - Africa
37
OC - Oceania
16
Unknown
79
Total
100090
Country
#
US - United States of America
75013
BE - Belgium
22728
VN - Vietnam
1057
BR - Brazil
374
JP - Japan
230
CN - China
174
CA - Canada
54
AR - Argentina
43
SE - Sweden
32
EC - Ecuador
23
other - Other Country
362
Total
100090
City
#
San Mateo
2612
Ho Chi Minh City
166
Hanoi
78
Beijing
49
Placentia
29
São Paulo
20
Da Nang
17
Xuanzhou
17
Haiphong
12
Ashburn
11
other
96741
Total
99752
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 6 0
0 17 0 15
9 0
47
2022
0 308
67 8 10 75
3 4 5 15
102 216
813
2023
0 32
6 18 25 7
7 3 4 0
8 7
117
2024
11 3
50 1 94 26247
22305 18872 15812 10010
13 5
93423
2025
21 45
29 21 3384 58
195 147 102 697
512 45
5256
2026
76 114
39 75 48 0
0 0 0 0
0 0
352
Ever
100090
Geo Map
| Region | # |
|---|---|
| NA - North America | 75098 |
| EU - Europe | 22812 |
| AS - Asia, other | 1571 |
| SA - South America | 477 |
| AF - Africa | 37 |
| OC - Oceania | 16 |
| Unknown | 79 |
| Total | 100090 |
| Country | # |
|---|---|
| US - United States of America | 75013 |
| BE - Belgium | 22728 |
| VN - Vietnam | 1057 |
| BR - Brazil | 374 |
| JP - Japan | 230 |
| CN - China | 174 |
| CA - Canada | 54 |
| AR - Argentina | 43 |
| SE - Sweden | 32 |
| EC - Ecuador | 23 |
| other - Other Country | 362 |
| Total | 100090 |
| City | # |
|---|---|
| San Mateo | 2612 |
| Ho Chi Minh City | 166 |
| Hanoi | 78 |
| Beijing | 49 |
| Placentia | 29 |
| São Paulo | 20 |
| Da Nang | 17 |
| Xuanzhou | 17 |
| Haiphong | 12 |
| Ashburn | 11 |
| other | 96741 |
| Total | 99752 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 17 | 0 | 15 | 9 | 0 | 47 |
| 2022 | 0 | 308 | 67 | 8 | 10 | 75 | 3 | 4 | 5 | 15 | 102 | 216 | 813 |
| 2023 | 0 | 32 | 6 | 18 | 25 | 7 | 7 | 3 | 4 | 0 | 8 | 7 | 117 |
| 2024 | 11 | 3 | 50 | 1 | 94 | 26247 | 22305 | 18872 | 15812 | 10010 | 13 | 5 | 93423 |
| 2025 | 21 | 45 | 29 | 21 | 3384 | 58 | 195 | 147 | 102 | 697 | 512 | 45 | 5256 |
| 2026 | 76 | 114 | 39 | 75 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 |
| Ever | 100090 | ||||||||||||
English
Italian