Person Profile Statistics: Stigliola, Nicola Antonio
Geo Map
Region
#
NA - North America
4594
AS - Asia, other
2779
EU - Europe
1654
SA - South America
388
AF - Africa
164
OC - Oceania
80
Unknown
455
Total
10114
Country
#
US - United States of America
4123
CN - China
1531
ID - Indonesia
447
RO - Romania
386
GB - United Kingdom
299
JP - Japan
294
BR - Brazil
276
PA - Panama
230
FR - France
212
CA - Canada
180
other - Other Country
2128
Total
10106
City
#
Cheyenne
829
Sidoarjo
433
Bucharest
379
San Mateo
206
Shenyang
132
Xuanzhou
101
San Jose
99
Fushun
89
Johannesburg
88
Hongyuan
70
other
6861
Total
9287
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 0 0
0 0 0 57
4 3
64
2022
5 7
8 34 352 25
59 53 43 57
42 31
716
2023
28 42
40 40 100 39
31 53 140 45
49 49
656
2024
83 298
118 577 139 179
386 120 141 125
235 118
2519
2025
91 130
147 95 82 272
296 449 211 82
245 98
2198
2026
166 149
175 483 1389 131
164 173 71 456
0 0
3357
Ever
10114
Geo Map
| Region | # |
|---|---|
| NA - North America | 4594 |
| AS - Asia, other | 2779 |
| EU - Europe | 1654 |
| SA - South America | 388 |
| AF - Africa | 164 |
| OC - Oceania | 80 |
| Unknown | 455 |
| Total | 10114 |
| Country | # |
|---|---|
| US - United States of America | 4123 |
| CN - China | 1531 |
| ID - Indonesia | 447 |
| RO - Romania | 386 |
| GB - United Kingdom | 299 |
| JP - Japan | 294 |
| BR - Brazil | 276 |
| PA - Panama | 230 |
| FR - France | 212 |
| CA - Canada | 180 |
| other - Other Country | 2128 |
| Total | 10106 |
| City | # |
|---|---|
| Cheyenne | 829 |
| Sidoarjo | 433 |
| Bucharest | 379 |
| San Mateo | 206 |
| Shenyang | 132 |
| Xuanzhou | 101 |
| San Jose | 99 |
| Fushun | 89 |
| Johannesburg | 88 |
| Hongyuan | 70 |
| other | 6861 |
| Total | 9287 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 4 | 3 | 64 |
| 2022 | 5 | 7 | 8 | 34 | 352 | 25 | 59 | 53 | 43 | 57 | 42 | 31 | 716 |
| 2023 | 28 | 42 | 40 | 40 | 100 | 39 | 31 | 53 | 140 | 45 | 49 | 49 | 656 |
| 2024 | 83 | 298 | 118 | 577 | 139 | 179 | 386 | 120 | 141 | 125 | 235 | 118 | 2519 |
| 2025 | 91 | 130 | 147 | 95 | 82 | 272 | 296 | 449 | 211 | 82 | 245 | 98 | 2198 |
| 2026 | 166 | 149 | 175 | 483 | 1389 | 131 | 164 | 173 | 71 | 456 | 0 | 0 | 3357 |
| Ever | 10114 | ||||||||||||
English
Italian